Cold and hot integrated chiller
Equipment characteristics
- Cold and hot integrated chiller, cold and hot constant temperature design.
- The centralized control of industrial PLC unit can accurately control the matching of cooling capacity of the unit and ensure the unit to operate with the best efficiency.
- Internal integrated water shortage, low temperature, high and low pressure, antifreeze, phase sequence, lack of phase, reverse phase, overload, overheating, oil pressure difference and other safety protection
Device parameters
Model | Nominal Refrigerating Capacity | Power | Chilled water flow | Tank volume | Inlet and outlet pipe diameter | Pump power | Electrothermal power | Outline size | Weight | ||||
Kcal/H | KW | m³/H | L | DN | HP | KW | KW | Length | width | height | KG | ||
NWS-3ACF | 9735 | 11.32 | 380V/3P/50HZ | 1.95 | 65 | 25 | 0.5 | 0.37 | 6 | 930 | 520 | 975 | 150 |
NWS-5ACF | 14577 | 16.95 | 380V/3P/50HZ | 2.91 | 76 | 25 | 1 | 0.75 | 9 | 1140 | 560 | 1040 | 176 |
NWS-8ACF | 23925 | 27.82 | 380V/3P/50HZ | 4.78 | 162 | 40 | 1 | 0.75 | 12 | 1300 | 700 | 1350 | 320 |
NWS-10ACF | 29154 | 33.90 | 380V/3P/50HZ | 5.82 | 240 | 40 | 1 | 0.75 | 12 | 1530 | 780 | 1470 | 380 |
NWS-12ACF | 36498 | 42.44 | 380V/3P/50HZ | 7.29 | 240 | 40 | 1 | 0.75 | 24 | 1530 | 780 | 1470 | 410 |
NWS-15ACF | 43731 | 50.85 | 380V/3P/50HZ | 8.74 | 260 | 50 | 2 | 1.5 | 24 | 1700 | 870 | 1680 | 680 |
Notice:
- The refrigerating capacity is based on the inlet temperature of chilled water at 20 ℃ and the outlet temperature at 15 ℃; the inlet temperature of cooling water at 40 ℃ and the outlet temperature at 45 ℃.
- The temperature range of chilled water outlet water is 5 ~ 25 ℃. It is recommended to use it when the ambient temperature is not higher than 35 ℃.
- Specifications are subject to change without notice.