Cryogenic screw chiller

Equipment characteristics

  • World famous compressorAdopt bizel / Hanzhong semi hermetic screw compressor, energy saving and high efficiency.
  • Microprocessor control systemThe centralized control of industrial PLC unit and the energy efficiency system of compressor can accurately control the matching of cooling capacity and cooling load of the unit, ensure the unit to operate with the best efficiency and reduce the operation cost.
  • Internal integrated water break, low temperature, high and low pressure, antifreeze, phase sequence, phase loss, reverse phase, overload and other safety protection functions.
  • Simple installation and reliable operationThe compressor is started with step-by-step depressurization to minimize the impact on the motor; the running balance is safe and the vibration is small; the unit structure is compact, the floor area is small and the installation is simple;

Device parameters

Model Standard cooling capacity(Kw) Chilled water flowm³/H Compressor power Pump power size mm weight
-10℃ -20℃ -30℃ -35℃ -10℃ -20℃ -30℃ -35℃ Hp HP length width height KG
NWS-3WCD 4.5 2.7 1.31 0.85 0.77 0.61 0.31 0.2 3 0.5 890 500 840 130
NWS-5WCD 7.7 4.1 2.1 1.3 1.33 0.92 0.49 0.31 5 1 890 500 840 150
NWS-6WCD 9.1 5.3 2.8 1.9 1.56 1.09 0.65 0.44 6 1 890 500 840 190
NWS-8WCD 11.7 8.1 4.3 2.8 2.01 1.82 1.0 0.65 8 1 1200 700 1200 300
NWS-10WCD 16.1 9.8 4.9 3.3 2.77 2.03 1.14 0.77 10 1 1200 700 1200 430
NWS-12WCD 19.1 10.6 5.6 3.8 3.28 2.37 1.3 0.89 12 1 1200 700 1200 500
NWS-15WCD 23.3 13.3 7.9 5.3 4.0 3.04 1.84 1.23 15 2 1650 710 1650 735
NWS-20WCD 32.2 20.4 11.2 7.8 5.56 4.56 2.61 1.81 20 2 1650 710 1650 920
NWS-25WCD 38.2 25 13.7 9.4 6.57 5.6 3.19 2.18 25 3 1650 710 1650 1250
NWS-30WCD 46.6 29.4 16.1 13.8 8.01 6.58 3.74 3.2 30 3 1800 910 1720 1390
NWS-40WCD 62.5 38.5 21.2 17.8 10.75 8.61 4.93 4.13 40 5 2050 980 1800 1450
NWS-3ACD 3.8 1.9 1.0 0.67 0.65 0.33 0.17 0.12 3 0.5 930 520 980 135
NWS-5ACD 6.3 3.0 1.6 1.04 1.1 0.52 0.28 0.18 5 1 860 720 1200 175
NWS-6ACD 7.5 4.0 1.9 1.5 1.3 0.69 0.33 0.26 6 1 860 720 1200 210
NWS-8ACD 9.1 6.0 2.7 2.3 1.6 1.1 0.47 0.4 8 1 1300 700 1350 310
NWS-10ACD 13.2 7.1 3.2 2.8 2.3 1.23 0.55 0.48 10 1 1530 780 1470 450
NWS-12ACD 16.1 8.0 3.8 3.0 2.8 1.38 0.65 0.52 12 1 1530 760 1470 530
NWS-15ACD 19.5 13.9 6.1 4.3 3.4 1.38 1.1 0.72 15 2 1700 870 1680 750
NWS-20ACD 26.4 16.9 9.5 6.35 4.5 2.85 1.6 1.1 20 2 2000 1130 1720 835
NWS-25ACD 32.2 21.1 12.1 8.3 5.6 3.57 2.1 1.43 25 3 2000 1130 1824 920
NWS-30ACD 39.0 24.4 14.3 10.1 6.7 4.2 2.64 1.74 30 3 2200 1100 1880 1080
NWS-40ACD 52.0 30.8 19.0 13.35 9.0 5.3 3.3 2.3 40 5 2200 1600 2200 1880

Notice:

  • The cooling capacity is based on the cooling water inlet and outlet temperature of 30 ℃ / 35 ℃, and the cooling air inlet and outlet temperature of 40 ℃ / 45 ℃.
  • -10 ℃: freezing liquid in and out - 5 ℃ / - 10 ℃. Add 32% glycol antifreeze;
  • -20 ℃: inlet and outlet of freezing liquid - 15 ℃ / - 20 ℃. Add 45% glycol antifreeze;
  • -30 ℃: inlet and outlet of freezing liquid - 25 ℃ / - 30 ℃. Add 53% glycol antifreeze;
  • -35 ℃: freezing liquid in and out - 30 ℃ / - 35 ℃. Add 57% glycol antifreeze;
  • The default standard power supply of the device is 380V / 3P / 50Hz. Support non-standard power customization
  • Specifications are subject to change without notice

产品展示

全力为中小企业提供网页设计、网站建设等店铺详情装修设计、平面设计、品牌推广等高度定制服务

100ASCS-2
风冷螺杆冷水机
Home    Industrial chiller    Cryogenic screw chiller