Horizontal plastic mixer
The barrel can be tilted and the discharge is convenient. Chain safety devices ensure the safety of operators and machinery.
Device parameters
Model | Power | Pail capicity | Voltage | Machine size | Mixingsoend | Weight | |
Kw | HP | Kg | V | mm | r/min | Kg | |
NPM-H100 | 2.2 | 3 | 100 | 380 3Φ | 1100×850×1300 | 60 | 270 |
NPM-H150 | 3 | 4 | 150 | 380 3Φ | 1400×850×1300 | 60 | 350 |
NPM-H200 | 4 | 5.5 | 200 | 380 3Φ | 1580×1000×1400 | 60 | 450 |
NPM-H300 | 4 | 5.5 | 300 | 380 3Φ | 1875×1000×1500 | 25 | 700 |
The above parameters are subject to change without notice |