water cooled screw chiller
Equipment characteristics
- World famous compressorAdopt bizel / Hanzhong semi hermetic screw compressor, energy saving and high efficiency.
- Microprocessor control systemThe centralized control of industrial PLC unit and the energy efficiency system of compressor can accurately control the matching of cooling capacity and cooling load of the unit, ensure the unit to operate with the best efficiency and reduce the operation cost.
- Internal integrated water break, low temperature, high and low pressure, antifreeze, phase sequence, phase loss, reverse phase, overload and other safety protection functions.
- Simple installation and reliable operationThe compressor is started with step-by-step depressurization to minimize the impact on the motor; the running balance is safe and the vibration is small; the unit structure is compact, the floor area is small and the installation is simple;
Device parameters
Model | Rated Cooling Capacity | Chilled water flow | Compressor power | Inlet and outlet pipe diameter | Machine size | Weight | |||
Kcal/H | KW | m³/H | Hp | DN | Length | Width | Height | KG | |
NWS-40WSCS | 129430 | 150.5 | 25.86 | 40 | 80 | 2500 | 1100 | 1400 | 750 |
NWS-50WSCS | 164604 | 191.4 | 32.89 | 50 | 80 | 2500 | 1100 | 1400 | 850 |
NWS-60WSCS | 178020 | 207.0 | 35.57 | 60 | 80 | 2600 | 1100 | 1400 | 900 |
NWS-70WSCS | 206486 | 240.1 | 41.25 | 70 | 100 | 2800 | 1100 | 1400 | 1100 |
NWS-80WSCS | 238650 | 277.5 | 47.68 | 80 | 100 | 2800 | 1100 | 1400 | 1280 |
NWS-100WSCS | 293432 | 341.2 | 58.63 | 100 | 100 | 2900 | 1100 | 1550 | 1600 |
NWS-110WSCS | 326456 | 379.6 | 65.22 | 110 | 100 | 3000 | 1200 | 1550 | 1800 |
NWS-120WSCS | 353374 | 410.9 | 70.50 | 120 | 125 | 3100 | 1500 | 1600 | 1850 |
NWS-140WSCS | 420970 | 489.5 | 84.11 | 140 | 125 | 3100 | 1500 | 1600 | 2080 |
NWS-160WSCS | 470420 | 547.0 | 93.99 | 160 | 125 | 3100 | 1500 | 1600 | 2200 |
NWS-180WSCS | 533200 | 620.0 | 106.53 | 180 | 125 | 3700 | 1500 | 1600 | 2700 |
NWS-200WSCS | 587552 | 683.2 | 117.39 | 200 | 150 | 3800 | 1500 | 1600 | 2900 |
NWS-220WSCS | 627284 | 729.4 | 125.53 | 220 | 150 | 3800 | 1500 | 1600 | 3000 |
NWS-240WSCS | 718616 | 835.6 | 143.57 | 240 | 150 | 3800 | 1500 | 1650 | 3400 |
NWS-80WSCD | 258860 | 301.0 | 51.76 | 40x2 | 100 | 2800 | 780 | 1650 | 1600 |
NWS-100WSCD | 329208 | 382.8 | 65.83 | 50x2 | 100 | 2950 | 810 | 1650 | 1800 |
NWS-120WSCD | 356040 | 414.0 | 71.19 | 60x2 | 125 | 3150 | 850 | 1750 | 2200 |
NWS-140WSCD | 412972 | 480.2 | 82.58 | 70x2 | 125 | 3480 | 875 | 1850 | 2700 |
NWS-160WSCD | 477300 | 555.0 | 95.44 | 80x2 | 125 | 3480 | 895 | 1850 | 3000 |
NWS-200WSCD | 586864 | 682.4 | 117.35 | 100x2 | 150 | 3650 | 1120 | 1950 | 3200 |
NWS-220WSCD | 652912 | 759.2 | 130.55 | 110x2 | 150 | 3650 | 1220 | 1950 | 3500 |
NWS-240WSCD | 706748 | 821.8 | 141.32 | 120x2 | 150 | 3750 | 1300 | 2100 | 3700 |
NWS-280WSCD | 941940 | 979.0 | 168.35 | 140x2 | 150 | 4230 | 1380 | 2150 | 3920 |
NWS-320WSCD | 940840 | 1094.0 | 188.13 | 160x2 | 200 | 4230 | 1480 | 2250 | 4100 |
NWS-360WSCD | 1066400 | 124.0 | 213.23 | 180x2 | 200 | 4350 | 1450 | 2250 | 5200 |
NWS-400WSCD | 1175104 | 1366.4 | 243.97 | 200x2 | 200 | 4350 | 1560 | 2300 | 5600 |
NWS-440WSCD | 1254568 | 1458.8 | 250.86 | 220x2 | 200 | 4420 | 1650 | 2450 | 5800 |
NWS-480WSCD | 1437232 | 1671.2 | 287.38 | 240x2 | 200 | 4500 | 1650 | 2550 | 6500 |
Notice:
- The refrigerating capacity is based on the inlet temperature of chilled water at 20 ℃ and the outlet temperature at 15 ℃; the inlet temperature of cooling water at 30 ℃ and the outlet temperature of cooling water at 35 ℃.
- The outlet temperature of chilled water is 5-25 ℃, and the difference of outlet temperature of chilled water is 3.5-6.5 ℃;The temperature range of cooling water is 22-40 ℃, and the temperature difference of cooling water is 2.5-7 ℃;
- The default standard power supply of the device is 380V / 3P / 50Hz. Support non-standard power customization
- Specifications are subject to change without notice