air cooled water chiller
Equipment characteristics
- High quality compressor
As the heart of the chiller, Nagin selects the brand new original compressor from Europe, America and Japan, which has a built-in safety protection agent, low noise, power saving and durable. - Water tank evaporator
The stainless steel thick water tank evaporator, with built-in automatic water replenishing device, saves the Peng expansion water tank in engineering installation, is convenient for installation and maintenance, and is suitable for special occasions such as large temperature difference and small flow. - Unit configuration
It is equipped with precision electronic temperature controller to accurately control the water temperature within 5-25 degrees, built-in compressor overload protector, circulating water pump overload system, system low pressure abnormal protector, high-efficiency imported drying filter and bloated account valve, maintenance hand valve interface and other devices, which ensure reliable and safe operation of the machine and facilitate maintenance. - Multi function operation panel
The operation panel is equipped with ammeter, control system fuse, compressor and water pump switch button, electronic temperature controller, various safety protection fault lights, unit start-up and operation indicator light, easy to use.
Device parameters
Model | Nominal Refrigerating Capacity | Power | Chilled water flow | Tank volume | Inlet and outlet pipe diameter | Pump power | Outline size | Weight | |||
Kcal/H | KW | m³/H | L | DN | HP | Length | Width | Height | KG | ||
NWS-2AC | 5203 | 6.05 | 220V/1P/50HZ | 1.04 | 32 | 25 | 0.5 | 580 | 550 | 950 | 102 |
NWS-3AC | 9735 | 11.32 | 380V/3P/50HZ | 1.95 | 50 | 25 | 0.5 | 930 | 520 | 980 | 150 |
NWS-4AC | 11963 | 13.91 | 380V/3P/50HZ | 2.39 | 55 | 25 | 0.5 | 1140 | 560 | 1040 | 185 |
NWS-5AC | 14577 | 16.95 | 380V/3P/50HZ | 2.91 | 55 | 25 | 1 | 1140 | 560 | 1040 | 185 |
NWS-6AC | 18249 | 21.22 | 380V/3P/50HZ | 3.65 | 55 | 25 | 1 | 1140 | 560 | 1040 | 190 |
NWS-8AC | 23925 | 27.82 | 380V/3P/50HZ | 4.78 | 118 | 40 | 1 | 1300 | 700 | 1350 | 320 |
NWS-10AC | 29154 | 33.9 | 380V/3P/50HZ | 5.83 | 148 | 40 | 1 | 1530 | 780 | 1470 | 380 |
NWS-12AC | 36498 | 42.44 | 380V/3P/50HZ | 7.30 | 148 | 40 | 1 | 1530 | 780 | 1470 | 410 |
NWS-15AC | 43731 | 50.85 | 380V/3P/50HZ | 8.74 | 178 | 50 | 2 | 1700 | 870 | 1680 | 680 |
NWS-20AC | 61060 | 71.0 | 380V/3P/50HZ | 12.21 | 278 | 50 | 2 | 2000 | 1130 | 1720 | 830 |
NWS-25AC | 69660 | 81.0 | 380V/3P/50HZ | 13.93 | 310 | 65 | 3 | 2000 | 1130 | 1824 | 1200 |
NWS-30AC | 91590 | 106.5 | 380V/3P/50HZ | 18.31 | 365 | 65 | 3 | 2200 | 1100 | 1880 | 1400 |
NWS-40AC | 118680 | 138.0 | 380V/3P/50HZ | 23.73 | 528 | 80 | 5 | 2000 | 1500 | 1880 | 1520 |
NWS-50AC | 147920 | 172.0 | 380V/3P/50HZ | 29.58 | 540 | 80 | 5 | 2000 | 1700 | 1880 | 1620 |
Notice:
- The refrigerating capacity is based on the inlet temperature of chilled water at 20 ℃ and the outlet temperature at 15 ℃; the inlet temperature of cooling water at 40 ℃ and the outlet temperature at 45 ℃.
- The temperature range of chilled water outlet water is 5 ~ 25 ℃. It is recommended to use it when the ambient temperature is not higher than 35 ℃.
- Specifications are subject to change without notice.