water cooled water chiller
Equipment characteristics
- Low noise, low power consumption: This product adopts high quality core components such as compressor and brand water pump imported from Europe, America or Japan, which are safe, super static, efficient, energy saving and low failure rate
- Excellent heat exchange and refrigeration effect: the shell and tube condenser and evaporator, which are specially designed by European and American technology, can carry out heat exchange efficiently, so as to achieve better refrigeration effect
- Automatic safety protection: equipped with current overload protection function, high and low voltage protection, time delayer and other safety protection devices, which can give an alarm at any time in case of failure and display the cause of failure, and also equipped with independent phase loss and reverse phase protection devices
- Arbitrary temperature regulation: equipped with microcomputer digital controller, accurate temperature control in the range of + 3-35 degrees with reverse phase under phase protection and disease prevention protection
Device parameters
Model | Nominal Refrigerating Capacity | Power | Chilled water flow | Tank volume | Inlet and outlet pipe diameter | Pump power | Outline size | Weight | |||
Kcal/H | KW | m³/H | L | DN | HP | Length | width | height | KG | ||
NWS-3WC | 11051 | 12.85 | 380V/3P/50HZ | 2.21 | 50 | 25 | 0.5 | 890 | 500 | 840 | 120 |
NWS-4WC | 13588 | 15.8 | 380V/3P/50HZ | 2.72 | 55 | 25 | 0.5 | 890 | 500 | 840 | 125 |
NWS-5WC | 16400 | 19.1 | 380V/3P/50HZ | 3.28 | 55 | 25 | 1 | 890 | 500 | 840 | 150 |
NWS-6WC | 21474 | 24.97 | 380V/3P/50HZ | 4.29 | 55 | 25 | 1 | 890 | 500 | 840 | 185 |
NWS-8WC | 27176 | 31.6 | 380V/3P/50HZ | 5.43 | 118 | 40 | 1 | 1200 | 700 | 1200 | 315 |
NWS-10WC | 32800 | 38.1 | 380V/3P/50HZ | 6.56 | 148 | 40 | 1 | 1200 | 700 | 1200 | 335 |
NWS-12WC | 42948 | 49.9 | 380V/3P/50HZ | 8.59 | 148 | 40 | 1 | 1200 | 700 | 1200 | 355 |
NWS-15WC | 49200 | 57.2 | 380V/3P/50HZ | 9.84 | 178 | 50 | 2 | 1650 | 710 | 1650 | 650 |
NWS-20WC | 67080 | 78.0 | 380V/3P/50HZ | 13.41 | 278 | 50 | 2 | 1650 | 710 | 1650 | 750 |
NWS-25WC | 76540 | 89.0 | 380V/3P/50HZ | 15.30 | 310 | 65 | 3 | 1650 | 710 | 1650 | 1050 |
NWS-30WC | 100620 | 117.0 | 380V/3P/50HZ | 20.12 | 365 | 65 | 3 | 1800 | 910 | 1720 | 1360 |
NWS-40WC | 129000 | 150.0 | 380V/3P/50HZ | 25.79 | 528 | 80 | 5 | 2050 | 980 | 1800 | 1390 |
NWS-50WC | 162540 | 189.0 | 380V/3P/50HZ | 32.50 | 540 | 80 | 5 | 2050 | 980 | 1800 | 1420 |
Notice:
- The refrigerating capacity is based on the inlet temperature of chilled water at 20 ℃ and the outlet temperature at 15 ℃; the inlet temperature of cooling water at 30 ℃ and the outlet temperature of cooling water at 35 ℃.
- The outlet temperature of chilled water is 5 ~ 25 ℃. The temperature range of cooling water is 15-40 ℃.
- Specifications are subject to change without notice